General Ledger Tables
- Ben Cole

- 1 day ago
- 2 min read
Here’s a practical, real‑world list of the most commonly used General Ledger tables in Dynamics 365 Business Central, grouped by functional area. This is the set you’ll see constantly when working with journal entry processing, posting, reporting, integrations, APIs, and extensions.
They are also great when you need to import data via Configuration Packages.
1️⃣ Core Configuration & Setup
Table No. | Table Name | Purpose |
15 | G/L Account | Chart of Accounts Master |
98 | General Ledger Setup | Core accounting setup |
50 | Accounting Period | Fiscal periods & year structure |
308 | No. Series | Document and journal numbering |
230 | Source Code | Identifies origin of transactions |
2️⃣ Posting Setup (G/L Ties)
Table No. | Table Name | Purpose |
92 | Customer Posting Group | GL Accounts for Customers |
93 | Vendor Posting Group | GL Accounts for Vendors |
94 | Inventory Posting Group | GL Accounts for Items |
250 | General Business Posting Group | Customer/Vendor Classification |
251 | General Product Posting Group | GL Accounts for Items |
252 | General Posting Setup | GBPG/GPPG Posting Matrix |
277 | Bank Account Posting Group | GL Accounts for Banks/Cash |
5606 | Fixed Asset Posting Groups | GL Accounts for Fixed Assets |
3️⃣ Dimensions & Analysis
Table No. | Table Name | Purpose |
348 | Dimension | Dimension Master/Groups |
349 | Dimension Value | Dimension Value List |
352 | Default Dimension | Default dimensions for master data |
480 | Dimension Set Entry | Stores dimension combinations used in entries |
4️⃣ General Journals (Unposted Transactions)
Table No. | Table Name | Purpose |
81 | Gen. Journal Line* | Unposted journal transactions |
80 | Gen. Journal Template | Defines journal types |
232 | Gen. Journal Batch | Groups journal lines |
*Please note that table 81 encompasses all journals, surfaced by different pages. This includes things like Sales Journals, Purchase Journals, Cash Receipts Journals, and more!
5️⃣ General Ledger Entries (Posted Transactions)
Table No. | Table Name | Purpose |
17 | G/L Entry | Posted financial transactions |
6️⃣ Supporting Financial Impact Tables
Table No. | Table Name | Purpose |
25 | Vendor Ledger Entry | AP impact |
21 | Cust. Ledger Entry | AR impact |
271 | Bank Account Ledger Entry | Bank transactions |
5802 | Value Entry | Cost impact (inventory → G/L) |
5811 | Post Value Entry to G/L | Links value entries to G/L |
7️⃣ Controls, Users & Audit
Table No. | Table Name | Purpose |
91 | User Setup | Posting permissions, dates, and limits |
98 | General Ledger Setup | Core accounting setup |
454 | Approval Entry | Approval workflow tracking |
For more information on Sales Tables - Click Here.
For more information on Purchasing Tables - Click Here.
Ready to optimize your Business Central environment with guidance from a BC expert?
Contact Ben Cole at Ben@BenColeBC.com or (214) 433-0923.
Don't forget to subscribe so that you never miss a weekly tip.

Ben Cole is passionate about making Microsoft Dynamics 365 Business Central work smarter for real people—users and partners alike. With roots in public accounting, Ben’s seen firsthand how automation and clever solutions can transform the Business Central experience. He’s known for breaking down complex topics with a dash of wit and plenty of practical advice. If you want to get more out of Business Central (and maybe even enjoy the process), Ben’s your go-to guide.
(214) 433-0923

Comments