Purchasing Tables
- Ben Cole

- Apr 2
- 3 min read
Updated: 10 hours ago
Here’s a practical, real‑world list of the most commonly used Purchasing tables in Dynamics 365 Business Central, grouped by functional area. This is the set you’ll see constantly when working with purchase order processing, posting, reporting, integrations, APIs, and extensions.
They are also great when you need to import data via Configuration Packages.
1️⃣ Purchasing Master Data (Vendors & Setup)
Table No. | Table Name | Purpose |
23 | Vendor | Vendor Master |
93 | Vendor Posting Group | Assign GL Accounts for Posting |
288 | Vendor Bank Account | Payables Bank Information |
312 | Purchases & Payables Setup | Global purchasing defaults |
13 | Salesperson/Purchaser | Buyer or purchasing agent |
1383 | Vendor Template | Default Vendor Card Values |
97 | Comment Line | Comments used across purchasing |
2️⃣ Purchase Documents (Headers & Lines)
Table No. | Table Name | Purpose |
38 | Purchase Header | Open Quotes, Orders, invoices, returns |
39 | Purchase Line | Open Items, G/L, charges, resources |
43 | Purchase Comment Line | Document‑level comments |
120 | Purch. Rcpt. Header | Posted receipt header |
121 | Purch. Rcpt. Line | Posted receipt lines |
122 | Purch. Inv. Header | Posted invoice header |
123 | Purch. Inv. Line | Posted invoice lines |
124 | Purch. Cr. Memo Header | Posted credit memo header |
125 | Purch. Cr. Memo Line | Posted credit memo lines |
3️⃣ Costs, Prices & Discounts
Table No. | Table Name | Purpose |
7000 | Price List | New Price List Experience |
7001 | Price List Line | New Price List Experience |
7012 | Purchase Price | Legacy vendor pricing |
7014 | Purchase Line Discount | Vendor line discounts |
5800 | Item Charge | Landed costs & freight |
5805 | Item Charge Assignment (Purch) | Landed costs & freight |
4️⃣ Posted Purchasing & Vendor Ledger Impact
Table No. | Table Name | Purpose |
25 | Vendor Ledger Entry | AP balances & history |
380 | Detailed Vendor Ledg. Entry | Application & payment detail |
271 | Bank Account Ledger Entry | Vendor payments |
32 | Item Ledger Entry | Inventory increases |
5802 | Value Entry | Cost impact of sales |
5811 | Post Value Entry to G/L | GL impact of purchasing |
6508 | Value Entry Relation | Links cost to source docs |
5️⃣ Posted Transactions and Dimensions
Table No. | Table Name | Purpose |
81 | Gen. Journal Line | Open Journal Entries |
17 | G/L Entry | Posted Journal Entries |
480 | Dimension Set Entry | Dimensions used on sales docs |
6️⃣ Inventory, Warehousing & Logistics
Table No. | Table Name | Purpose |
5744 | Transfer Shipment Header | Intercompany/logistics movements |
5745 | Transfer Shipment Line | Transfer item lines |
7316 | Warehouse Receipt Header | Warehouse receiving |
7317 | Warehouse Receipt Line | Warehouse receipt lines |
7️⃣ Approval, Workflow & Controls
Table No. | Table Name | Purpose |
454 | Approval Entry | Purchase approvals |
91 | User Setup | Approval & posting limits |
🔄 Sales vs Purchasing Cheat Sheet
Sales | Purchasing |
Customer Card (18) | Vendor Card (23) |
Customer Posting Group (92) | Vendor Posting Group (93) |
Salesperson/Purchaser (13) | Salesperson/Purchaser (13) |
Sales & Receivables Setup (311) | Purchases & Payables Setup (312) |
Sales Header (36) - Open Documents | Purchase Header (38) - Open Documents |
Sales Line (37) - Open Documents | Purchase Line (39) - Open Documents |
Customer Ledger (21) - Posted Entries | Vendor Ledger (25) - Posted Entries |
Sales Invoice (112/113) - Posted Entries | Purchase Invoice (122/123)Posted Entries |
For more information on Sales Tables - Click Here.
For more information on General Ledger Tables - Click Here.
Ready to optimize your Business Central environment with guidance from a BC expert?
Contact Ben Cole at Ben@BenColeBC.com or (214) 433-0923.
Don't forget to subscribe so that you never miss a weekly tip.

Ben Cole is passionate about making Microsoft Dynamics 365 Business Central work smarter for real people—users and partners alike. With roots in public accounting, Ben’s seen firsthand how automation and clever solutions can transform the Business Central experience. He’s known for breaking down complex topics with a dash of wit and plenty of practical advice. If you want to get more out of Business Central (and maybe even enjoy the process), Ben’s your go-to guide.
(214) 433-0923

Comments